Last update of this side was at  by Carl Halkier.

HOMEPAGE of OZ1IEP

Summary generated with VQLog

Summary of DXCC entities worked by OZ1IEP on 160 m.
Type of propagation: Terrestrial Mode: SSB
From 13/11/1980 to 25/12/2001


DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
9A (Croatia) 1 0 9A3GS 31/03/1999 18:36
DA-DL (Fed. Rep. of Germa) 1 1 DH1TST 26/02/1999 22:18
EU, EV, EW (Belarus) 1 0 EU1AZ 26/02/1999 22:51
F (France) 1 0 TM1CW 10/04/1999 20:31
GJ, GH (Jersey) 1 1 GJ2D 26/02/1999 22:38
HA, HG (Hungary) 1 0 HG1S 26/02/1999 22:34
HB (Switzerland) 1 1 HB9CXZ 26/02/1999 22:17
I (Italy) 1 0 I4JMY 26/02/1999 22:56
LX (Luxembourg) 2 0 LX9UN 27/02/1999 18:02
LY (Lithuania) 2 0 LY2ZZ 26/02/1999 19:41
OE (Austria) 1 0 OE8SKQ 26/02/1999 22:14
OF-OI (Finland) 1 0 OH1LEU 26/02/1999 22:27
OK-OL (Czech Republic) 1 0 OK1FFU 27/02/1999 18:04
OM (Slovak Republic) 1 0 OM7M 26/02/1999 22:22
ON-OT (Belgium) 1 1 OT9T 27/02/1999 18:10
OZ (Denmark) 3 0 OZ9KY 26/02/1999 22:26
PA-PI (Netherlands) 1 1 PA4WM 27/02/1999 18:02
S5 (Slovenia) 1 0 S57M 26/02/1999 22:10
SA-SM (Sweden) 1 0 SM7FMX 11/04/2001 22:12
SN-SR (Poland) 2 0 SP3IBS 03/04/1999 21:47
UA-UI1,3,4,6, (European Russia) 1 0 UA3MMS 26/01/2001 21:59
UA2 (Kaliningrad) 2 0 RW2F 26/02/1999 22:20
UR-UZ, EM-EO (Ukraine) 1 0 UUØJM 22/02/1999 20:20
YT-YU, YZ (Yugoslavia) 1 0 YZ6A 26/02/1999 23:01
24 30 5

Summary of DXCC entities worked by OZ1IEP on 80 m.
Type of propagation: Terrestrial Mode: SSB
From 13/11/1980 to 25/12/2001


DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
5B (Cyprus) 1 0 5B4/RAØAM 22/03/1999 21:50
9A (Croatia) 2 1 9A1CAH 28/09/1996 19:23
DA-DL (Fed. Rep. of Germa) 19 10 DL3JMM 30/03/1996 15:41
EU, EV, EW (Belarus) 1 0 EW4XA 28/09/1996 19:50
F (France) 2 0 F5BEG 28/09/1996 19:31
G, GX (England) 7 1 G4IQM 28/09/1996 19:35
GI, GN (Northern Ireland) 1 0 GI3WWM 20/09/1997 21:13
HB (Switzerland) 1 0 HB9DX 28/09/1996 19:43
I (Italy) 1 0 I2DMK 28/09/1996 20:44
LA-LN (Norway) 1 0 LA4CHA 28/09/1996 20:52
LY (Lithuania) 2 0 LY5A 30/03/1996 15:44
OK-OL (Czech Republic) 6 2 OK2PVF 30/03/1996 15:38
OM (Slovak Republic) 1 0 OM4WW 28/09/1996 19:48
ON-OT (Belgium) 2 0 ON4ADJ 28/09/1996 19:52
OZ (Denmark) 58 0 OZ5ACI 17/07/1991 21:13
PA-PI (Netherlands) 8 0 PA6WPX 30/03/1996 15:45
S5 (Slovenia) 3 1 S53DCM 11/09/1994 03:39
SA-SM (Sweden) 1 0 SM7VZX 30/03/1996 15:43
SN-SR (Poland) 7 1 SP4SAF 28/09/1996 19:29
UA-UI1,3,4,6, (European Russia) 1 0 UA1CGF 28/09/1996 20:45
UN-UQ (Kazakhstan) 1 0 UPØL 12/09/1999 21:15
UR-UZ, EM-EO (Ukraine) 1 0 UR7R 28/09/1996 19:56
YL (Latvia) 4 0 YL1ZF 28/09/1996 19:25
YO-YR (Romania) 1 0 YO2LIF 28/09/1996 20:41
24 132 16

Summary of DXCC entities worked by OZ1IEP on 40 m.
Type of propagation: Terrestrial Mode: SSB
From 13/11/1980 to 25/12/2001


DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
4U_ITU (ITU HQ) 1 0 4U1ITU 02/02/2001 19:01
9A (Croatia) 1 1 9A4D 28/09/1996 19:17
DA-DL (Fed. Rep. of Germa) 1 1 DK7JQ 05/09/1992 18:51
EI-EJ (Ireland) 1 0 EI3HB 27/01/2001 21:31
G, GX (England) 2 0 G3TTJ 28/09/1996 18:38
I (Italy) 1 0 IT9JKP 21/03/1996 21:18
LZ (Bulgaria) 1 0 LZ6A 27/01/2001 21:34
OK-OL (Czech Republic) 2 0 OK1IE 28/09/1996 19:08
OM (Slovak Republic) 1 0 OM6KW 28/09/1996 19:12
OZ (Denmark) 5 0 OZ9SIG/P 08/09/1991 09:43
SN-SR (Poland) 1 0 SP9RCL 03/04/1999 15:04
TA-TC (Turkey) 1 0 TA3J 27/01/2001 21:57
UA-UI1,3,4,6, (European Russia) 4 0 RU6L 11/09/1994 03:36
UR-UZ, EM-EO (Ukraine) 1 0 UT2IS 27/01/2001 21:36
YT-YU, YZ (Yugoslavia) 1 0 YT1BB 27/01/2001 21:37
15 24 2

Summary of DXCC entities worked by OZ1IEP on 20 m.
Type of propagation: Terrestrial Mode: SSB
From 13/11/1980 to 25/12/2001


DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
3V (Tunisia) 1 1 3V8BB 14/09/1997 10:48
CT (Portugal) 1 0 CT1BWW 28/09/1996 16:34
EA-EH (Spain) 2 1 EA5BD 30/07/1994 13:38
EA6-EH6 (Balearic Is.) 1 1 EA6EA 28/09/1996 18:17
EA8-EH8 (Canary Is.) 1 0 EA8KK 28/09/1996 16:15
EK (Armenia) 1 0 EK4GK 28/09/1996 18:16
EU, EV, EW (Belarus) 1 1 EW8DA 28/09/1996 16:22
GJ, GH (Jersey) 1 0 GJ3RTE/P 29/06/1996 17:52
HA, HG (Hungary) 3 0 HAM3MQ 22/09/1996 08:51
I (Italy) 2 1 IK3OTX 23/02/1995 11:22
K,W,N, AA-AK (United States of A) 2 0 AA4EL 28/09/1996 16:31
LZ (Bulgaria) 1 0 LZ8A 26/01/1997 10:24
OM (Slovak Republic) 1 0 OM3YCA 28/09/1996 18:24
OX (Greenland) 3 1 OX3LG 19/03/1998 19:00
OZ (Denmark) 3 0 OZ9SIG/P 08/09/1991 09:50
UA-UI1,3,4,6, (European Russia) 4 0 RA3AUM 30/07/1994 13:46
UN-UQ (Kazakhstan) 1 0 UNØL 16/04/1994 13:18
UR-UZ, EM-EO (Ukraine) 3 0 UXØMM 23/04/1994 13:23
Z3 (Macedonia) 1 1 Z35ØFAD 03/06/1996 06:57
19 33 7

Summary of DXCC entities worked by OZ1IEP on 17 m.
Type of propagation: Terrestrial Mode: SSB
From 13/11/1980 to 25/12/2001


DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
OX (Greenland) 1 1 OX2K 02/06/2000 12:58
1 1 1

Summary of DXCC entities worked by OZ1IEP on 15 m.
Type of propagation: Terrestrial Mode: SSB
From 13/11/1980 to 25/12/2001


DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
5B (Cyprus) 1 0 P39KH 18/09/1993 11:04
JA-JS (Japan) 1 1 JR6SVM 21/04/1994 11:23
K,W,N, AA-AK (United States of A) 1 1 K3ZO 31/10/1993 17:50
OX (Greenland) 1 0 XP1AB 27/10/2001 11:43
OZ (Denmark) 3 0 OZ1JTE 18/09/1993 11:14
SU (Egypt) 1 0 SU1CS 05/10/1993 11:47
T7 (San Marino) 1 0 T77V 08/08/1990 18:37
YO-YR (Romania) 1 1 YO3JF 30/03/1996 14:05
8 10 3

Summary of DXCC entities worked by OZ1IEP on 10 m.
Type of propagation: Terrestrial Mode: SSB
From 13/11/1980 to 25/12/2001


DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
4X, 4Z (Israel) 1 1 4X9ØBS 10/09/1990 10:03
5B (Cyprus) 1 0 5B4ADA 22/03/1998 08:11
9A (Croatia) 2 0 9A1CCY 25/06/1999 20:00
9K (Kuwait) 1 0 9K2ZZ 21/01/2001 12:22
CN (Morocco) 1 0 CN8NK 25/03/2001 15:57
CV-CX (Uruguay) 2 1 CX1BBC 27/08/1990 18:53
E4 (Palestine) 1 0 E44/JA8RUZ 28/02/1999 14:21
EA8-EH8 (Canary Is.) 1 0 EA8BTA 27/01/2001 14:14
EA9-EH9 (Ceuta & Melilla) 1 0 EA9IB 25/12/1998 10:48
F (France) 1 0 F6FIO 18/06/1996 17:39
FR (Reunion) 1 0 FR5FD 09/09/2001 11:23
I (Italy) 1 1 I3WWP 14/06/1996 12:07
JT-JV (Mongolia) 1 0 JT1CO 12/03/2000 10:36
LO-LW (Argentina) 1 1 LU9EPP 02/09/1990 17:10
OD (Lebanon) 1 0 OD5/OK1MU 25/03/2001 16:01
OX (Greenland) 1 0 XP1AB 27/10/2001 15:06
OZ (Denmark) 54 1 OZ5ACI 28/08/1990 20:13
PP-PY (Brazil) 1 0 ZY2AA 24/03/2001 16:02
S5 (Slovenia) 1 0 S52Z 14/07/2001 11:28
SN-SR (Poland) 1 0 SP6IXF 14/07/2001 11:33
SV-SZ (Greece) 1 0 SV2CWY 05/05/1997 17:41
UA-UI1,3,4,6, (European Russia) 3 0 UB5ITE 21/10/1991 11:51
UA-UI8,9,Ø,RA (Asiatic Russia) 2 1 UD7ØGF 11/08/1990 10:41
VK (Australia) 1 0 UZ3YWB/VI2U 10/09/1990 12:48
VP8 (Falkland Is.) 1 0 VP8CXV 10/04/1998 14:11
YO-YR (Romania) 1 1 YO6EZ 14/07/2001 11:35
26 84 7