OZ1IEP Log Search
This is the result, of the fields i have worked and the ODX.
| ODX | ODX | ODX | ODX | ODX | ODX | ODX | ODX | ||||||||
| QTH | Sqr.Total | SSB/CW/FM.Sqr. | WSJT.Sqr. | EME.Sqr. | Ssqr. | DXCC | Tropo | Aurora | Aurora-E | Es. | Ms. | F2. | Tep. | EME | |
| 50MHz | JO55XU | 774 | 765 | 22 | 0 | 61 | 152 | 1086 km | 1318 km | 2358 km | 5832 km | 1998 km | 14053 km | 9311 km. | -- |
| 70MHz | JO55XU | 8 | 8 | 0 | 0 | 3 | 3 | 136 km | -- km | -- km | 1075 km | -- km | -- km | -- km. | -- |
| 144MHz | JO55XU | 630 | 366 | 277 | 45 | 30 | 71 | 1638 km | 1542 km | 1763 km | 2534 km | 2177 km | -- | -- | 17906 km |
| 432MHz | JO55XU | 180 | 176 | 2 | 3 | 10 | 35 | 1854 km | -- | -- | -- | 1226 km | -- | -- | 7932 km |
| 1296MHz | JO55XU | 3 | 5 | 0 | 0 | 1 | 2 | 134 km | -- | -- | -- | -- km | -- | -- | -- km |
All these summaries have been automatically generated using the VQLog program.